UPDATED 2024/11/2
ÄÂ
äī ģĪ
o^Ič
Ô | įõ | žO | g·ÆĖd | ķNú | HG |
1 | GK | c yČ | 191cm 83kg | 1999/4/23 | |
21 | GK | ēXØ ëm | 185cm 79kg | 2002/5/1 | |
31 | GK | įc Bí | 191cm 87kg | 1990/8/3 | |
46 | GK | ž{ ū | 185cm 80kg | 1997/5/4 | |
49 | GK | Iē ŋu | 182cm 73kg | 2006/9/17 | |
2 | DF | OÛ g | 172cm 71kg | 1993/7/6 | |
3 | DF | WGS | 183cm 75kg | 1995/9/21 | |
4 | DF | Ãę ūz | 182cm 78kg | 1998/10/28 | |
13 | DF | Ē qį | 182cm 77kg | 1993/5/12 | |
16 | DF | ÐR lę | 181cm 75kg | 1991/11/30 | |
22 | DF | ėc Tė | 181cm 73kg | 1997/7/27 | |
24 | DF | ėû ŪI | 177cm 72kg | 1994/5/24 | |
32 | DF | ÖŠ åP | 187cm 82kg | 2002/8/11 | |
41 | DF | RVā CŽ | 179cm 78kg | 2003/9/1 | |
44 | DF | úãc å― | 185cm 80kg | 2002/8/26 | |
50 | DF | §c Iå | 191cm 83kg | 1998/6/21 | |
6 | MF | Rc Ym | 169cm 63kg | 2000/5/17 | |
10 | MF | }eEX TBI | 175cm 74kg | 1997/4/15 | |
14 | MF | ŽŪž mÆ | 171cm 68kg | 1995/4/24 | |
25 | MF | LØ čÆ | 168cm 68kg | 2001/7/4 | |
27 | MF | Fâ õó | 185cm 75kg | 2001/4/15 | |
28 | MF | Ë ËY | 170cm 66kg | 1995/9/26 | |
29 | MF | š ņí | 170cm 59kg | 1999/3/6 | |
33 | MF | ä in | 176cm 69kg | 1995/9/26 | |
34 | MF | yŪ I | 180cm 74kg | 2003/10/25 | |
37 | MF | čË N― | 177cm 70kg | 1996/4/6 | |
39 | MF | ė Öl | 173cm 71kg | 2002/5/15 | |
43 | MF | n}h t@Uēž | 175cm 65kg | 2004/6/30 | |
48 | MF | FāV aó | 180cm 75kg | 2001/1/13 | |
15 | FW | Øš Nî | 190cm 85kg | 1994/10/3 | |
17 | FW | t[g | 193cm 99kg | 1998/3/13 | |
18 | FW | _c Tô | 187cm 78kg | 1997/7/14 | |
19 | FW | ŨJ ^å | 178cm 76kg | 2001/9/7 | |
38 | FW | Ą| Fė | 175cm 68kg | 2003/8/24 | |
47 | FW | IECG ECA | 190cm 80kg | 2004/4/19 | |
X^WA
OĶteAX^WA
(üęÂ\F15,109l)